Paducah Directory
| Snapshot | Title | Street | City | Postal Code |
|---|---|---|---|---|
|
|
Heartland Dulcimer Club Elizabethtown |
P.O. Box 1163 |
Elizabethtown | 42702 |
|
|
Hardin County Performing Arts Center | 384 W A Jenkins Rd | Elizabethtown | 42701-8496 |
|
|
Hardin County Playhouse Elizabethtown | 209 W. Dixie Avenue | Radcliff | 40159 |
|
|
The Glema Mahr Center | 2000 College Dr | Madisonville | |
|
|
East ky Exposition Center | Steve St. John | Pikeville | 41501 |
|
|
Comedy Caravan | 1250 Bardstown Road | Louisville | 40204-1333 |
|
|
Capitol Arts Center, Bowling Green | 416 East Main Street | Bowling Green | 42101 |
|
|
Calvin Ray’s Live Music, Mt. Washington | Leitchfield Us 62 | Mt. Washington | |
|
|
Bowling Green Western Symphony Orchestra | 500 East Main Street | Bowling Green | 42101 |
|
|
Bluegrass Theatre Guild | Frankfort, | ||
|
|
Blue Grass Entertainment & Exposition Complex LLC. | 426 Sutherland Rd | Bardstown | 40004 |
|
|
Badgett Playhouse |
1838 JH O'Bryan P.O. Box 206 |
Grand Rivers | 42045 |
|
|
Artists Collaborative Theatre, Inc. (ACT) | 270 North Patty Loveless Drive | Elkhorn City | |
|
|
Actors’ Guild of Lexington | 903 Manchester St. | Lexington | 40508 |
|
|
Actors Theatre of Louisville | 316 W Main Street | Louisville | 40202-4218 |
|
|
Life Care Center of La Center | 252 W. 5th St. | La Center | 42056 |
|
|
Roof Brothers Wine and Spirits | 3145 Park Avenue | Paducah | 42001 |
|
|
Cheers Food & Fuel | 5820 Cairo Rd | Paducah | 42001 |
|
|
Jackson Purchase Agricultural Credit Assoc. | 3565 Lone Oak Road, Suite 2 | Paducah | 42003 |
|
|
Hill's Bar-B-Que | 1002 Cuba Rd | Mayfield |
